Office 1/1
Bridgeport Office
Office Type
Vital Statistics Office
Physical address
Margaret E. Morton Government Center
999 Broad St, 1st Floor
Bridgeport, CT 06604
Phone
Fax
Office hours
| Day | Hours |
|---|---|
| Mon | - |
| Tue | - |
| Wed | - |
| Thu | - |
| Fri | - |
| Sat | Closed |
| Sun | Closed |
For reference only. Go by service hours, below.
Marriage license hours
| Day | Hours |
|---|---|
| Mon | - |
| Tue | - |
| Wed | - |
| Thu | - |
| Fri | - |
| Sat | Closed |
| Sun | Closed |
Go by this (service hours), not office hours.
Payments accepted
Cash