Office 1/1
Claremont Office
Office Type
City Clerk Office
Physical address
City Hall
58 Opera House Sq
Claremont, NH 03743
Phone
Fax
Office hours
| Day | Hours 1 | Hours 2 |
|---|---|---|
| Mon | - | - |
| Tue | - | - |
| Wed | - | - |
| Thu | - | - |
| Fri | - | - |
| Sat | Closed | |
| Sun | Closed |
For reference only. Go by service hours, below.
Marriage license hours
| Day | Hours 1 | Hours 2 |
|---|---|---|
| Mon | - | - |
| Tue | - | - |
| Wed | - | - |
| Thu | - | - |
| Fri | - | - |
| Sat | Closed | |
| Sun | Closed |
Go by this (service hours), not office hours.
Payments accepted
Cash